|
The Killeen/Temple area of central Texas, located in Bell County, Texas,
has been designated tops in the state's largest 23 markets in gross retail sales growth, according to the
Texas Association of Broadcasters. In figures released by the State Comptrollers office, Killeen/Temple
showed the greatest gain (16.4%) for the 12-month period ending July, 1994.
Killeen/Temple has also been the leader for the greatest rate of growth in population in the past year,
according to the Sales and Marketing Management Survey of Buying Power, 1995. Growing by 36,800 people,
Killeen/Temple has enlarged its population by 14.2% in the past 12 months, anchoring the Killeen/Temple
market firmly in the number 11 spot of the largest Texas Metro Markets - only 8,000 people behind the
number 10 spot in the State of Texas.
Building
Permits
New
Home Construction Values
| New Home Construction Values - City of Belton |
| FY | 1990-91 | Avg. Value | $53,301 |
| FY | 1991-92 | Avg. Value | $81,530 |
| FY | 1992-93 | Avg. Value | $90,917 |
| FY | 1993-94 | Avg. Value | $108,729 |
| FY | 1994-95 | Avg. Value | $107,318 |
| FY | 1995-96 | Avg. Value | $133,210 |
| FY | 1996-97 | Avg. Value | $107,421 |
| FY | 1997-98 | Avg. Value | $113,430 |
| FY | 1998-99 | Avg. Value | $147,492 |
| FY | 1999-00 | Avg. Value | $132,016 |
| FY | 2000-01 | Avg. Value | $125,463 |
| FY | 2001-02 | Avg. Value | $105,920 |
| FY | 2002-03 | Avg.
Value | $166,376 |
| FY | 2003-04 | Avg.
Value | $205,520 |
| FY | 2004-05 | Avg.
Value | $148,815 |
| FY | 2005-06 | Avg.
Value | $154,012 |
| Source: City of Belton
|
|
|
Retail
Sales
|
Growth in Retail Sales - City of Belton
|
| Year | Bell County Gross Sales | Belton Gross Sales | Belton Amount Subject to State Tax | Belton %Gro. | Belton Outlets |
| 1990 | $1,076,481,572 | $84,987,753 | $42,623,792 | | 206 |
| 1991 | $1,128,841,895 | $90,764,449 | $42,834,031 | 0.5% | 208 |
| 1992 | $1,274,278,213 | $99,959,902 | $48,141,788 | 12.4% | 224 |
| 1993 | $1,407,740,618 | $105,682,595 | $51,236,211 | 6.4% | 238 |
| 1994 | $1,778,681,455 | $112,691,755 | $54,179,823 | 5.8% | 255 |
| 1995 | $2,385,279,873 | $119,883,059 | $55,591,035 | 2.6% | 268 |
| 1996 | $2,775,073,110 | $131,556,253 | $59,776,425 | 7.5% | 378 |
| 1997 | $1,896,762,251 | $172,830,292 | $95,997,907 | 60.6% | 380 |
| 1998 | $1,861,226,770 | $185,300,374 | $108,796,913 | 13.3% | 347 |
| 1999 | $3,281,326,389 | $149,250,284 | $68,695,735 | -36.9% | 311 |
| 2000 | $3,867,918,193 | $168,914,956 | $69,394,140 | 1.0% | 325 |
| 2001 |
$3,506,251,671 | $166,964,985 | $70,474,707 | 1.6% | 338 |
| 2002 | $2,616,966,368 | $173,930,583 | $73,652,665 | 4.5% | 358 |
| 2003 | $3,603,392,747 | $183,379,234 | $73,623,235 | 0.0% | 365 |
| 2004 | $3,789,208,631 | $192,291,753 | $76,173,274 | 3.5% | 341 |
| 2005 | $4,151,447,458 | $197,832,068 | $70,176,209 | -7.9% | 294 |
|
Source:
Texas Comptroller of Public Accounts, Carole
Keeton Strayhorn
|
Resources:
|